Cardboard shredder BLIK DELOS : Technical features |
|||
---|---|---|---|
DELOS Type : | 700 | 1100 | 1400 |
Cutting Width | 700 mm | 1100 mm | 1400 mm |
Cutting Height | 700 mm | 700 mm | 700 mm |
Number of rotors | 4 | 4 | 4 |
Shredder rotor diameter | 260 | 260 | 260 |
Thickness of the knives | 20 mm | 20 mm | 20 mm |
Number of knives | 48 | 64 | 96 |
Number of hooks by knife | 1 | 1 | 1 |
Speed shredder rotor | 41/52 rpm | 41/52 rpm | 41/52 rpm |
Engine power | 4 x3 = 12 kW | 4 x 3 = 12kW | 4 x 3 = 12kW |
Weight | 550 kg | 800 kg | 1000 kg |
Dimensions with hopper and support (W x L x h) | 1600 x 850 x 2200 mm | 2265 x 850 x 2200 mm | 2900 x 850 x 2200 mm |
Dimensions cutting block only (W x L x h) | 1550 x 850 x 550 mm | 2335 x 850 x 550 mm | 2635 x 850 x 550 mm |
Cardboard output | 150 kg/hour | 220 kg/hour | 300 kg/hour |
Electronic control : Inversion - Resume - Overload |
This shredder is the DELOS-700, it can reaches an output of 150 kg of cardboard par hour.