MOBILE INSTALLATION OF CRUSHER BLIK B400-370 and B600-510
French design and manufacture
Summary of BliK mobile serie crushers | ||
---|---|---|
Model | B400/370 | B600/510 |
Cutting unit | 420x370 mm | 600x510 mm |
Power (on-board hydraulic version) requires power take-off on supplying lorry engine approx. | 20 HP | 30 HP |
Hopper volume (**) | 100-170 L | 0,4 à 1 m3 |
Dimensions (mm) with Chassis - L x P x H . (**) | 1390 x 1560 x 2000 | 1945 x 900 x 515 |
blade diameter | 200-220 mm | 260-315 mm |
blade thickness | 8-12-24 mm | 12-24-63 mm |
Output (crushing paper) en kg/hour | 300 à 500 | 900 à 1100 |
Number of spikes | 1 à 14 | 1 à 14 |
Electronic control | Telemechanic automaton | Telemechanic automaton |
Weight | approx. 500 kg | approx. 1100 kg |
Made in France – “EC” conformity – guarantee 1 year | ||
(*) Non-contractual. Subject to technical or visual modifications (**) depends on use and installation. |