











| Model | PF 16 | PF 25 |
|---|---|---|
| Pressing power in tons | 17 | 25 |
| theoric minimum duration of a cycle | 25 | 30 |
| Barrel type; 200 et 220 liters | Light metal | Light metal / hooped |
| loading opening (mm) | 750 | 750 |
| barrel dimensions up to 200 l (diam x H) | 630 x 965 | 630 x 965 |
| Hourly output in barrels | 40 à 50 | 40 à 50 |
| Retention-vat | 80 litres | 80 litres |
| Motor / Alimentation.(Triphasé) | 5,5KW/400V/50Hz | 7,5KW/400V/50Hz |
| Dimensions of machine W x D x H in mm |
1323 x 1090 x 2520 | 1323 x 1090 x 2520 |
| loading height(mm) | 250 | 250 |
| Version ATEX | possible | possible |
| Machine weight in kg | 830 | 1130 |
optional: roller-conveyor for drum-evacuation: L=1500, H= 810 + roller-conveyor for drum-introduction: L=4000, H= 810 + sliding door + displacement of the control box |
||
